Krill Hall Of Fame
Earn Krill by playing SwC Poker cash games. Top 5 weekly & monthly players win extra chips!
Weekly Hall Of Fame
# | Username | Krill | Week Ending |
---|
1 | NoRiverNoCry | 6,276.11 Krill | 01/30/2023 |
2 | veganhippie | 9,135.53 Krill | 01/23/2023 |
3 | veganhippie | 10,983.6 Krill | 01/16/2023 |
4 | NoRiverNoCry | 6,414.96 Krill | 01/09/2023 |
5 | NoRiverNoCry | 6,165.41 Krill | 01/02/2023 |
6 | NoRiverNoCry | 6,853.01 Krill | 12/26/2022 |
7 | NoRiverNoCry | 10,056.58 Krill | 12/19/2022 |
8 | NoRiverNoCry | 8,966.63 Krill | 12/12/2022 |
9 | NoRiverNoCry | 6,758.88 Krill | 12/05/2022 |
10 | NoRiverNoCry | 6,825.29 Krill | 11/28/2022 |
11 | NoRiverNoCry | 7,031.9 Krill | 11/21/2022 |
12 | NoRiverNoCry | 5,463.16 Krill | 11/14/2022 |
13 | NoRiverNoCry | 3,502.74 Krill | 11/07/2022 |
14 | NoRiverNoCry | 4,540.1 Krill | 10/31/2022 |
15 | wholarry | 2,759.09 Krill | 10/24/2022 |
16 | Flipok | 3,969.36 Krill | 10/17/2022 |
17 | badabaaaang | 4,152.88 Krill | 10/10/2022 |
18 | badabaaaang | 2,511.96 Krill | 10/03/2022 |
19 | The_Mediator | 2,523.4 Krill | 09/26/2022 |
20 | uBETiRAISE | 2,205.2 Krill | 09/19/2022 |
21 | uBETiRAISE | 2,024.64 Krill | 09/12/2022 |
22 | GottaGig | 2,609.85 Krill | 09/05/2022 |
23 | quelquefois | 2,978.93 Krill | 08/29/2022 |
24 | clutchup | 3,160.78 Krill | 08/22/2022 |
25 | clutchup | 2,353.1 Krill | 08/15/2022 |
26 | pokerplayerr | 1,845.37 Krill | 08/08/2022 |
27 | clutchup | 3,347.94 Krill | 08/01/2022 |
28 | clutchup | 3,864.51 Krill | 07/25/2022 |
29 | clutchup | 4,846.69 Krill | 07/18/2022 |
30 | xman | 1,907.72 Krill | 07/11/2022 |
31 | p0ksn | 4,602.99 Krill | 07/04/2022 |
32 | Marty_Gale | 8,940.12 Krill | 06/27/2022 |
33 | xman | 2,044.65 Krill | 06/20/2022 |
34 | Marwyn | 2,602.77 Krill | 06/13/2022 |
35 | Marty_Gale | 4,236.67 Krill | 06/06/2022 |
36 | HandyJay | 4,303.22 Krill | 05/30/2022 |
37 | Marwyn | 3,619.04 Krill | 05/23/2022 |
38 | RazzleDazzle | 2,455.48 Krill | 05/16/2022 |
39 | Marwyn | 2,388.19 Krill | 05/09/2022 |
40 | Marty_Gale | 3,398.42 Krill | 05/02/2022 |
41 | Marty_Gale | 3,259.16 Krill | 04/25/2022 |
42 | iClckSht | 2,598.19 Krill | 04/18/2022 |
43 | iClckSht | 3,092.46 Krill | 04/11/2022 |
44 | iClckSht | 1,550.83 Krill | 04/04/2022 |
45 | HandyJay | 2,838.69 Krill | 03/28/2022 |
46 | HandyJay | 2,831.64 Krill | 03/21/2022 |
47 | badabaaaang | 2,785.36 Krill | 03/14/2022 |
48 | HandyJay | 2,667.27 Krill | 03/07/2022 |
49 | TiltMonkey33 | 2,585.47 Krill | 02/28/2022 |
50 | TiltMonkey33 | 2,837.35 Krill | 02/21/2022 |
51 | Marty_Gale | 3,455.28 Krill | 02/14/2022 |
52 | Marty_Gale | 4,687.76 Krill | 02/07/2022 |
53 | veganhippie | 3,999.54 Krill | 01/31/2022 |
54 | taata1602 | 3,485.16 Krill | 01/24/2022 |
55 | Marty_Gale | 2,786.57 Krill | 01/17/2022 |
56 | LGBTQSS | 2,076.89 Krill | 01/10/2022 |
57 | Marty_Gale | 3,490.87 Krill | 01/03/2022 |
58 | Capshaker | 2,357.83 Krill | 12/27/2021 |
59 | gamblingbad | 1,805.83 Krill | 12/20/2021 |
60 | taata1602 | 1,805.04 Krill | 12/13/2021 |
61 | lilb1tcoin | 1,541.84 Krill | 12/06/2021 |
62 | BudDink | 3,942.72 Krill | 11/29/2021 |
63 | Dalanthi | 2,155.66 Krill | 11/22/2021 |
64 | BudDink | 3,473.09 Krill | 11/15/2021 |
65 | zaprooda | 2,141.07 Krill | 11/08/2021 |
66 | Ject | 2,248.72 Krill | 11/01/2021 |
67 | iClckSht | 2,553.81 Krill | 10/25/2021 |
68 | iClckSht | 2,047.69 Krill | 10/18/2021 |
69 | sorrymiss | 3,105.09 Krill | 10/11/2021 |
70 | lilb1tcoin | 2,143.46 Krill | 10/04/2021 |
71 | iClckSht | 3,122.88 Krill | 09/27/2021 |
72 | clutchup | 1,924.42 Krill | 09/20/2021 |
73 | iClckSht | 2,715.1 Krill | 09/13/2021 |
74 | iClckSht | 2,716.76 Krill | 09/06/2021 |
75 | jordynm1995 | 2,238.38 Krill | 08/30/2021 |
76 | pokerplayerr | 2,486.68 Krill | 08/23/2021 |
77 | pokerplayerr | 2,162.33 Krill | 08/16/2021 |
78 | Onomatopoeia | 2,298 Krill | 08/09/2021 |
79 | sorrymiss | 7,285.56 Krill | 08/02/2021 |
80 | sorrymiss | 4,830.66 Krill | 07/26/2021 |
81 | cryptodobkey | 4,442.02 Krill | 07/19/2021 |
82 | clutchup | 3,900.1 Krill | 07/12/2021 |
83 | clutchup | 4,120.05 Krill | 07/05/2021 |
84 | HandyJay | 2,268.24 Krill | 06/28/2021 |
85 | LumpyGooch | 2,603.41 Krill | 06/21/2021 |
86 | h7r | 2,055.56 Krill | 06/14/2021 |
87 | LGBTQSS | 3,651.67 Krill | 06/07/2021 |
88 | redapple | 1,555.11 Krill | 05/31/2021 |
89 | iClckSht | 2,015.2 Krill | 05/24/2021 |
90 | iClckSht | 3,041.75 Krill | 05/17/2021 |
91 | Pikachu55 | 8,814.51 Krill | 05/10/2021 |
92 | iClckSht | 10,369.95 Krill | 05/03/2021 |
93 | --x-l-x-- | 5,826.01 Krill | 04/26/2021 |
94 | veganhippie | 2,045.33 Krill | 04/19/2021 |
95 | HandyJay | 1,936.94 Krill | 04/12/2021 |
96 | iClckSht | 3,066.44 Krill | 04/05/2021 |
97 | iClckSht | 3,544.24 Krill | 03/29/2021 |
98 | lilb1tcoin | 2,735.22 Krill | 03/22/2021 |
99 | lilb1tcoin | 2,047.82 Krill | 03/15/2021 |
100 | veganhippie | 2,539.55 Krill | 03/08/2021 |
101 | Stephnic1992 | 1,939.89 Krill | 03/01/2021 |
102 | YepImNaked | 2,539.6 Krill | 02/22/2021 |
103 | pokerplayerr | 1,719.19 Krill | 02/15/2021 |
104 | Onomatopoeia | 7,554.35 Krill | 02/08/2021 |
105 | HandyJay | 8,869.81 Krill | 02/01/2021 |
106 | HandyJay | 13,028.76 Krill | 01/25/2021 |
107 | STEAMROLLER | 10,672.7 Krill | 01/18/2021 |
108 | HandyJay | 10,437.2 Krill | 01/11/2021 |
109 | HandyJay | 1,791.25 Krill | 01/04/2021 |
110 | VeganWorld | 2,201.88 Krill | 12/28/2020 |
111 | iClckSht | 3,212.54 Krill | 12/21/2020 |
112 | veganhippie | 3,345.44 Krill | 12/14/2020 |
113 | veganhippie | 5,041.97 Krill | 12/07/2020 |
114 | veganhippie | 4,104.63 Krill | 11/30/2020 |
115 | 5lu5hfund | 3,743.09 Krill | 11/23/2020 |
116 | 5lu5hfund | 3,647.43 Krill | 11/16/2020 |
117 | TwoCents | 4,768.38 Krill | 11/09/2020 |
118 | TwoCents | 5,798.76 Krill | 11/02/2020 |
119 | NastyPants | 3,677.57 Krill | 10/26/2020 |
120 | sunbear | 5,576.84 Krill | 10/19/2020 |
121 | sunbear | 7,553.71 Krill | 10/12/2020 |
122 | JamesNewman | 2,916.21 Krill | 10/05/2020 |
123 | ClosedMyEyes | 4,961.71 Krill | 09/28/2020 |
124 | asianflushie | 3,077.52 Krill | 09/21/2020 |
125 | rematch855 | 3,807.66 Krill | 09/14/2020 |
126 | rematch855 | 5,617.88 Krill | 09/07/2020 |
127 | JboasjvxS5BG | 4,602.13 Krill | 08/31/2020 |
128 | Hambone1 | 4,279.62 Krill | 08/24/2020 |
129 | JamesNewman | 5,458.84 Krill | 08/17/2020 |
130 | pokerplayerr | 4,268.86 Krill | 08/10/2020 |
131 | redapple | 3,259.84 Krill | 08/03/2020 |
132 | BertBert | 4,291.75 Krill | 07/27/2020 |
133 | BertBert | 4,047.96 Krill | 07/20/2020 |
134 | BertBert | 5,105.75 Krill | 07/13/2020 |
135 | BertBert | 4,193.86 Krill | 07/06/2020 |
136 | redapple | 3,839.56 Krill | 06/29/2020 |
137 | swankypoker | 2,865.99 Krill | 06/22/2020 |
138 | Marwyn | 3,729.39 Krill | 06/15/2020 |
139 | h7r | 2,790.41 Krill | 06/08/2020 |
140 | Korpster | 5,252.73 Krill | 06/01/2020 |
141 | CIA_MADE_BTC | 3,950.68 Krill | 05/25/2020 |
142 | dz2374556 | 3,917.96 Krill | 05/18/2020 |
143 | dz2374556 | 4,136.41 Krill | 05/11/2020 |
144 | TeddyRugs | 6,202.33 Krill | 05/04/2020 |
145 | HowdyFish | 7,549.19 Krill | 04/27/2020 |
146 | TeddyRugs | 12,202.22 Krill | 04/20/2020 |
147 | TeddyRugs | 8,782.26 Krill | 04/13/2020 |
148 | Salutlavisit | 12,079.29 Krill | 04/06/2020 |
149 | killakamzee | 5,882.81 Krill | 03/30/2020 |
150 | TwoCents | 6,519.82 Krill | 03/23/2020 |
151 | WinAtWynn | 2,740.42 Krill | 03/16/2020 |
152 | badabingboom | 5,740.68 Krill | 03/09/2020 |
153 | badabingboom | 5,494.5 Krill | 03/02/2020 |
154 | jansdad | 5,289.61 Krill | 02/24/2020 |
155 | pkoike | 2,865.84 Krill | 02/17/2020 |
156 | Curtains | 2,533.32 Krill | 02/10/2020 |
157 | leggieblufs1 | 3,486.19 Krill | 02/03/2020 |
158 | pkoike | 2,412.74 Krill | 01/27/2020 |
159 | Curtains | 3,147.65 Krill | 01/20/2020 |
160 | pkoike | 3,875.24 Krill | 01/13/2020 |
161 | MintyTaro | 2,300.06 Krill | 01/06/2020 |
162 | pkoike | 2,789.99 Krill | 12/30/2019 |
163 | leggieblufs1 | 3,766.61 Krill | 12/23/2019 |
164 | leggieblufs1 | 5,232.68 Krill | 12/16/2019 |
165 | jansdad | 2,754.84 Krill | 12/09/2019 |
166 | badabingboom | 3,465.85 Krill | 12/02/2019 |
167 | acemonth | 2,844.72 Krill | 11/25/2019 |
168 | acemonth | 4,111.94 Krill | 11/18/2019 |
169 | butterspoker | 2,242.77 Krill | 11/11/2019 |
170 | wetbandit | 1,642.15 Krill | 11/04/2019 |
171 | GambleGamble | 7,686.16 Krill | 10/28/2019 |
172 | GambleGamble | 1,909.4 Krill | 10/21/2019 |
173 | GambleGamble | 7,019.51 Krill | 10/14/2019 |
174 | GambleGamble | 6,042.87 Krill | 10/07/2019 |
175 | GambleGamble | 5,171.47 Krill | 09/30/2019 |
176 | BertBert | 1,877.79 Krill | 09/23/2019 |
177 | veganhippie | 2,651.49 Krill | 09/16/2019 |
178 | freedom25 | 4,377.19 Krill | 09/09/2019 |
Monthly Hall Of Fame
# | Username | Krill | Month Ending |
---|
1 | NoRiverNoCry | 33,709.19 Krill | 01/01/2023 |
2 | NoRiverNoCry | 25,419.31 Krill | 12/01/2022 |
3 | badabaaaang | 10,329.12 Krill | 11/01/2022 |
4 | The_Mediator | 8,811.92 Krill | 10/01/2022 |
5 | clutchup | 6,951.08 Krill | 09/01/2022 |
6 | clutchup | 14,955.58 Krill | 08/01/2022 |
7 | Marty_Gale | 19,234.8 Krill | 07/01/2022 |
8 | Marwyn | 11,879.93 Krill | 06/01/2022 |
9 | iClckSht | 10,697.72 Krill | 05/01/2022 |
10 | HandyJay | 11,015.71 Krill | 04/01/2022 |
11 | clutchup | 10,639.37 Krill | 03/01/2022 |
12 | Marty_Gale | 12,910.14 Krill | 02/01/2022 |
13 | taata1602 | 5,398.94 Krill | 01/01/2022 |
14 | BudDink | 10,776.86 Krill | 12/01/2021 |
15 | Ject | 7,411.12 Krill | 11/01/2021 |
16 | iClckSht | 8,555.5 Krill | 10/01/2021 |
17 | pokerplayerr | 8,150.11 Krill | 09/01/2021 |
18 | cryptodobkey | 12,094.6 Krill | 08/01/2021 |
19 | HandyJay | 6,725.99 Krill | 07/01/2021 |
20 | Pikachu55 | 13,804.02 Krill | 06/01/2021 |
21 | pokerplayerr | 13,099.87 Krill | 05/01/2021 |
22 | lilb1tcoin | 8,648.85 Krill | 04/01/2021 |
23 | redapple | 10,501.92 Krill | 03/01/2021 |
24 | HandyJay | 41,238.88 Krill | 02/01/2021 |
25 | veganhippie | 11,371.59 Krill | 01/01/2021 |
26 | acemonth | 12,806.68 Krill | 12/01/2020 |
27 | sunbear | 17,057.09 Krill | 11/01/2020 |
28 | acemonth | 11,388.16 Krill | 10/01/2020 |
29 | JamesNewman | 14,677.54 Krill | 09/01/2020 |
30 | BertBert | 18,308.47 Krill | 08/01/2020 |
31 | Marwyn | 13,257.37 Krill | 07/01/2020 |
32 | dz2374556 | 13,116.51 Krill | 06/01/2020 |
33 | TeddyRugs | 32,935.57 Krill | 05/01/2020 |
34 | badabingboom | 19,911.23 Krill | 04/01/2020 |
35 | badabingboom | 12,581.77 Krill | 03/01/2020 |
36 | leggieblufs1 | 12,526.54 Krill | 02/01/2020 |
37 | leggieblufs1 | 13,074.4 Krill | 01/01/2020 |
38 | acemonth | 11,470.4 Krill | 12/01/2019 |
39 | GambleGamble | 21,673.89 Krill | 11/01/2019 |
40 | GottaGig | 13,140.89 Krill | 10/01/2019 |
Go to Krill Leaderboard >