Krill Leaderboard
Earn Krill by playing SwC Poker cash games. Top weekly & monthly players win extra chips!
Last Week's Winners
# | Username | Krill | Prize |
---|
1 | veganhippie | 2,539.55 Krill | 5,000 Chips |
2 | Onomatopoeia | 1,850.34 Krill | 3,000 Chips |
3 | lilb1tcoin | 1,686.73 Krill | 2,000 Chips |
4 | pokerplayerr | 1,519.05 Krill | 1,000 Chips |
5 | tahshi | 1,459.43 Krill | 500 Chips |
6 | Balderdash | 1,363.25 Krill | 500 Chips |
7 | redapple | 1,323.98 Krill | 500 Chips |
8 | Ject | 1,226.67 Krill | 500 Chips |
9 | acemonth | 1,167.06 Krill | 500 Chips |
10 | UrDadsAtwink | 1,153.85 Krill | 500 Chips |
Last Month's Winners
# | Username | Krill | Prize |
---|
1 | redapple | 10,501.92 Krill | 15,000 Chips |
2 | pokerplayerr | 8,779.98 Krill | 10,000 Chips |
3 | Onomatopoeia | 8,742.81 Krill | 5,000 Chips |
4 | Korpster | 7,039.44 Krill | 3,000 Chips |
5 | Stephnic1992 | 6,542.46 Krill | 3,000 Chips |
6 | acemonth | 6,044.12 Krill | 3,000 Chips |
7 | YepImNaked | 5,593.93 Krill | 2,000 Chips |
8 | veganhippie | 5,390.62 Krill | 2,000 Chips |
9 | dollhair | 5,327.03 Krill | 2,000 Chips |
10 | Balderdash | 4,981.73 Krill | 2,000 Chips |
11 | Dare2mingle | 4,924.91 Krill | 1,000 Chips |
12 | RileyReid | 4,921.09 Krill | 1,000 Chips |
13 | PokerPunaani | 4,655.79 Krill | 1,000 Chips |
14 | TheKaptain | 4,528.76 Krill | 1,000 Chips |
15 | osher | 4,142.07 Krill | 1,000 Chips |
Weekly Leaderboard
# | Username | Krill | Prize |
---|
1 | WANKERZ | 473.29 | 5,000 Chips |
2 | Onomatopoeia | 337.42 | 3,000 Chips |
3 | lilb1tcoin | 277.78 | 2,000 Chips |
4 | ohhhhhsnap | 210.03 | 1,000 Chips |
5 | Stephnic1992 | 206.47 | 500 Chips |
6 | GottaGig | 194.13 | 500 Chips |
7 | Lobus11 | 182.89 | 500 Chips |
8 | pokerplayerr | 182.82 | 500 Chips |
9 | RileyReid | 175.99 | 500 Chips |
10 | hilokitty | 159.51 | 500 Chips |
11 | JamesNewman | 151.81 | - |
12 | Skadooosh | 130.87 | - |
13 | stranger2333 | 129.48 | - |
14 | oddball | 123.44 | - |
15 | bearpasta | 120.23 | - |
16 | ENOEHT | 118.01 | - |
17 | JenzDelta | 114.68 | - |
18 | darkarim | 110.42 | - |
19 | jjjjjj | 105.36 | - |
20 | UrDadsAtwink | 100.13 | - |
21 | BiteTheHand | 98.35 | - |
22 | OGungod | 97.97 | - |
23 | Zapmeister | 94.94 | - |
24 | 0mmmmmm0 | 93.03 | - |
25 | AceandEight | 81.84 | - |
Monthly Leaderboard
# | Username | Krill | Prize |
---|
1 | veganhippie | 2,591.88 | 15,000 Chips |
2 | Onomatopoeia | 2,187.76 | 10,000 Chips |
3 | lilb1tcoin | 1,964.51 | 5,000 Chips |
4 | pokerplayerr | 1,701.87 | 3,000 Chips |
5 | tahshi | 1,484.62 | 3,000 Chips |
6 | redapple | 1,364.38 | 3,000 Chips |
7 | Balderdash | 1,363.25 | 2,000 Chips |
8 | Ject | 1,289.01 | 2,000 Chips |
9 | UrDadsAtwink | 1,253.98 | 2,000 Chips |
10 | acemonth | 1,199.81 | 2,000 Chips |
11 | osher | 1,089.21 | 1,000 Chips |
12 | ohhhhhsnap | 999.24 | 1,000 Chips |
13 | uhhh | 909.18 | 1,000 Chips |
14 | SmartBill | 890.58 | 1,000 Chips |
15 | ooo_ooo | 866.51 | 1,000 Chips |
16 | jjjjjj | 846.24 | - |
17 | Magaschot | 808.81 | - |
18 | WANKERZ | 774.25 | - |
19 | Dejonza | 734.74 | - |
20 | MangoGirl | 733.49 | - |
21 | xGoodfella | 722.41 | - |
22 | ribeye | 704.03 | - |
23 | Korpster | 702.56 | - |
24 | Jablutti | 686.5 | - |
25 | RileyReid | 667.92 | - |
Go to Krill Hall Of Fame >Weekly leaderboards run from 0:00 utc Monday to 23:59 UTC Sunday. Monthly leaderboards run from 0:00 UTC on the first day of the month to 23:59 UTC on the last day of the month.