Krill Leaderboard
Earn Krill by playing SwC Poker cash games. Top weekly & monthly players win extra chips!
Last Week's Winners
# | Username | Krill | Prize |
---|
1 | Marwyn | 3,619.04 Krill | 5,000 Chips |
2 | Marty_Gale | 3,341.49 Krill | 3,000 Chips |
3 | MrDolce | 2,896.32 Krill | 2,000 Chips |
4 | timtams | 2,088.1 Krill | 1,000 Chips |
5 | taata1602 | 1,650.57 Krill | 500 Chips |
6 | Stepson | 1,289.18 Krill | 500 Chips |
7 | pokerplayerr | 1,214.11 Krill | 500 Chips |
8 | eidal12345 | 1,085.97 Krill | 500 Chips |
9 | HandyJay | 1,083.6 Krill | 500 Chips |
10 | Trashcat | 1,017.96 Krill | 500 Chips |
Last Month's Winners
# | Username | Krill | Prize |
---|
1 | iClckSht | 10,697.72 Krill | 15,000 Chips |
2 | Marty_Gale | 8,314.01 Krill | 10,000 Chips |
3 | GUILTY | 6,125.22 Krill | 5,000 Chips |
4 | Marwyn | 5,755.75 Krill | 3,000 Chips |
5 | JamesNewman | 5,047.93 Krill | 3,000 Chips |
6 | xman | 4,494.46 Krill | 3,000 Chips |
7 | pokerplayerr | 4,311.37 Krill | 2,000 Chips |
8 | HugeDouche | 3,604.46 Krill | 2,000 Chips |
9 | beansontoast | 3,438.95 Krill | 2,000 Chips |
10 | 0ldManC0f33 | 3,196.74 Krill | 2,000 Chips |
11 | RazzleDazzle | 3,175.28 Krill | 1,000 Chips |
12 | OTmachine | 3,042.28 Krill | 1,000 Chips |
13 | swankypoker | 2,900.45 Krill | 1,000 Chips |
14 | aab | 2,876.34 Krill | 1,000 Chips |
15 | EnjoyUrLoss | 2,841.26 Krill | 1,000 Chips |
Weekly Leaderboard
# | Username | Krill | Prize |
---|
1 | HandyJay | 2,906.43 | 5,000 Chips |
2 | Marty_Gale | 2,005.68 | 3,000 Chips |
3 | dollhair | 1,893 | 2,000 Chips |
4 | Marwyn | 1,506.33 | 1,000 Chips |
5 | onespr | 1,293.66 | 500 Chips |
6 | swankypoker | 1,247.48 | 500 Chips |
7 | taata1602 | 976.46 | 500 Chips |
8 | pokerplayerr | 900.75 | 500 Chips |
9 | timtams | 888.12 | 500 Chips |
10 | Ojsglove | 757.04 | 500 Chips |
11 | Stepson | 703.46 | - |
12 | downswinging | 567.57 | - |
13 | Bru | 536.7 | - |
14 | CIA_MADE_BTC | 487.08 | - |
15 | strongman225 | 486.62 | - |
16 | Pokerpoorer | 447.06 | - |
17 | acemonth | 439.66 | - |
18 | mathematics2 | 408.1 | - |
19 | face5674 | 407.22 | - |
20 | JamieGold | 391.67 | - |
21 | FilthyPoor | 361.6 | - |
22 | Richardicus9 | 347.77 | - |
23 | RebeccaLynne | 333.75 | - |
24 | GottaGig | 331.67 | - |
25 | JamesNewman | 330.93 | - |
Monthly Leaderboard
# | Username | Krill | Prize |
---|
1 | Marwyn | 10,101.18 | 15,000 Chips |
2 | Marty_Gale | 9,397.59 | 10,000 Chips |
3 | taata1602 | 5,806.3 | 5,000 Chips |
4 | pokerplayerr | 5,371.55 | 3,000 Chips |
5 | HandyJay | 3,990.03 | 3,000 Chips |
6 | MrDolce | 2,994.59 | 3,000 Chips |
7 | swankypoker | 2,986.75 | 2,000 Chips |
8 | timtams | 2,976.22 | 2,000 Chips |
9 | Dalanthi | 2,659.28 | 2,000 Chips |
10 | RazzleDazzle | 2,614.02 | 2,000 Chips |
11 | JensH | 2,439.5 | 1,000 Chips |
12 | JamieGold | 2,406.96 | 1,000 Chips |
13 | GottaGig | 2,351.05 | 1,000 Chips |
14 | aab | 2,325.01 | 1,000 Chips |
15 | acemonth | 2,184.23 | 1,000 Chips |
16 | BrokeNeck | 2,125.44 | - |
17 | beansontoast | 2,084.16 | - |
18 | jag13579 | 2,084.02 | - |
19 | onespr | 2,080.3 | - |
20 | Stepson | 2,002.14 | - |
21 | CIA_MADE_BTC | 1,905.65 | - |
22 | dollhair | 1,893 | - |
23 | Quick_Ben | 1,838.9 | - |
24 | ooo_ooo | 1,828.38 | - |
25 | strongman225 | 1,808.63 | - |
Go to Krill Hall Of Fame >Weekly leaderboards run from 0:00 utc Monday to 23:59 UTC Sunday. Monthly leaderboards run from 0:00 UTC on the first day of the month to 23:59 UTC on the last day of the month.