Krill Leaderboard
Earn Krill by playing SwC Poker cash games. Top 5 weekly & monthly players win extra chips!
Last Week's Winners
# | Username | Krill | Prize |
---|
1 | STEAMROLLER | 10,672.7 Krill | 5,000 Chips |
2 | ohhhhhsnap | 8,835.82 Krill | 3,000 Chips |
3 | HandyJay | 8,789.52 Krill | 2,000 Chips |
4 | osher | 5,213.24 Krill | 1,000 Chips |
5 | clutchup | 4,792.13 Krill | 500 Chips |
6 | tahshi | 4,099.52 Krill | 500 Chips |
7 | Quick_Ben | 3,924.78 Krill | 500 Chips |
8 | VeganWorld | 3,286.81 Krill | 500 Chips |
9 | stranger2333 | 3,176.37 Krill | 500 Chips |
10 | Coinoholic | 3,013.13 Krill | 500 Chips |
Last Month's Winners
# | Username | Krill | Prize |
---|
1 | veganhippie | 11,371.59 Krill | 30,000 Chips |
2 | HandyJay | 9,651.48 Krill | 20,000 Chips |
3 | redapple | 8,948.83 Krill | 15,000 Chips |
4 | RazzleDazzle | 8,831.94 Krill | 10,000 Chips |
5 | ukbeat | 7,913.5 Krill | 5,000 Chips |
Weekly Leaderboard
# | Username | Krill | Prize |
---|
1 | HandyJay | 5,200.95 | 5,000 Chips |
2 | redapple | 2,049.26 | 3,000 Chips |
3 | duahuansohn | 1,797.27 | 2,000 Chips |
4 | xGoodfella | 1,742.72 | 1,000 Chips |
5 | osher | 1,627.74 | 500 Chips |
6 | drapes | 1,615.86 | 500 Chips |
7 | VeganWorld | 1,520.05 | 500 Chips |
8 | wizard34 | 1,507.75 | 500 Chips |
9 | STEAMROLLER | 1,463.45 | 500 Chips |
10 | Quick_Ben | 1,450.66 | 500 Chips |
11 | Grump | 1,361.28 | - |
12 | SexyLady69 | 1,358.43 | - |
13 | clutchup | 1,243.68 | - |
14 | gourmetFish | 1,149.46 | - |
15 | JamesNewman | 1,141.65 | - |
16 | AussieTrott | 1,055.68 | - |
17 | Ject | 1,010.45 | - |
18 | BLUESTEAL | 943.73 | - |
19 | JenzDelta | 939.79 | - |
20 | Willmo1991 | 936.56 | - |
21 | oddball | 929.78 | - |
22 | veganhippie | 903.45 | - |
23 | acemonth | 896.87 | - |
24 | OGungod | 883.45 | - |
25 | TurtleTim | 847.41 | - |
Monthly Leaderboard
# | Username | Krill | Prize |
---|
1 | HandyJay | 24,541.26 | 15,000 Chips |
2 | STEAMROLLER | 12,482.23 | 10,000 Chips |
3 | ohhhhhsnap | 11,638.6 | 5,000 Chips |
4 | osher | 10,719.24 | 3,000 Chips |
5 | clutchup | 10,353.36 | 3,000 Chips |
6 | redapple | 9,075.69 | 3,000 Chips |
7 | VeganWorld | 8,975.82 | 2,000 Chips |
8 | Coinoholic | 8,276.59 | 2,000 Chips |
9 | tahshi | 7,400.41 | 2,000 Chips |
10 | xGoodfella | 7,144.61 | 2,000 Chips |
11 | Quick_Ben | 6,689.23 | 1,000 Chips |
12 | Ject | 6,584.97 | 1,000 Chips |
13 | leggieblufs1 | 5,006.23 | 1,000 Chips |
14 | acemonth | 4,974.11 | 1,000 Chips |
15 | Sirsuckalot | 4,646.65 | 1,000 Chips |
16 | stranger2333 | 4,566.74 | - |
17 | Bit2Weasly | 4,553.62 | - |
18 | OGungod | 4,461.12 | - |
19 | JamesNewman | 4,311.31 | - |
20 | lilb1tcoin | 4,162.1 | - |
21 | AussieTrott | 4,135.54 | - |
22 | Grump | 4,128.29 | - |
23 | sunbear | 4,106.45 | - |
24 | Balderdash | 3,994.1 | - |
25 | ELpescador | 3,967.69 | - |
Go to Krill Hall Of Fame >Weekly leaderboards run from 0:00 utc Monday to 23:59 UTC Sunday. Monthly leaderboards run from 0:00 UTC on the first day of the month to 23:59 UTC on the last day of the month.