Krill Leaderboard
Earn Krill by playing SwC Poker cash games. Top weekly & monthly players win extra chips!
Last Week's Winners
# | Username | Krill | Prize |
---|
1 | Marty_Gale | 8,940.12 Krill | 5,000 Chips |
2 | p0ksn | 6,514.76 Krill | 3,000 Chips |
3 | taata1602 | 3,752.45 Krill | 2,000 Chips |
4 | TeddyRugs | 2,865.66 Krill | 1,000 Chips |
5 | cryptodobkey | 2,460.65 Krill | 500 Chips |
6 | Dalanthi | 2,249.53 Krill | 500 Chips |
7 | clutchup | 2,197.47 Krill | 500 Chips |
8 | xman | 1,967.99 Krill | 500 Chips |
9 | sorrymiss | 1,928.73 Krill | 500 Chips |
10 | Marwyn | 1,712.41 Krill | 500 Chips |
Last Month's Winners
# | Username | Krill | Prize |
---|
1 | Marty_Gale | 19,234.8 Krill | 15,000 Chips |
2 | p0ksn | 13,436.46 Krill | 10,000 Chips |
3 | taata1602 | 11,199.41 Krill | 5,000 Chips |
4 | Marwyn | 9,247.47 Krill | 3,000 Chips |
5 | xman | 6,522.7 Krill | 3,000 Chips |
6 | Korpster | 5,403.74 Krill | 3,000 Chips |
7 | Dalanthi | 4,504.63 Krill | 2,000 Chips |
8 | clutchup | 4,363.54 Krill | 2,000 Chips |
9 | pokerplayerr | 3,964.41 Krill | 2,000 Chips |
10 | cryptodobkey | 3,901.44 Krill | 2,000 Chips |
11 | TeddyRugs | 3,857.55 Krill | 1,000 Chips |
12 | HandyJay | 3,340.35 Krill | 1,000 Chips |
13 | simbaa | 3,212.24 Krill | 1,000 Chips |
14 | BertBert | 3,054.35 Krill | 1,000 Chips |
15 | ooo_ooo | 2,949.99 Krill | 1,000 Chips |
Weekly Leaderboard
# | Username | Krill | Prize |
---|
1 | p0ksn | 4,602.99 | 5,000 Chips |
2 | Marty_Gale | 4,498.79 | 3,000 Chips |
3 | clutchup | 2,908.3 | 2,000 Chips |
4 | taata1602 | 2,825.92 | 1,000 Chips |
5 | xman | 2,078.53 | 500 Chips |
6 | Dalanthi | 1,646.92 | 500 Chips |
7 | joj | 1,628.53 | 500 Chips |
8 | Korpster | 1,404.6 | 500 Chips |
9 | Marwyn | 1,390.75 | 500 Chips |
10 | TeddyRugs | 991.89 | 500 Chips |
11 | Trashcat | 984.8 | - |
12 | JamesNewman | 938 | - |
13 | kwall | 844.68 | - |
14 | Sirsuckalot | 842.45 | - |
15 | j0hn | 840 | - |
16 | Rulli | 806.47 | - |
17 | veganhippie | 765.69 | - |
18 | POWERlimp | 717.23 | - |
19 | ribeye | 686.89 | - |
20 | DokterOckter | 685.09 | - |
21 | uBETiRAISE | 685.09 | - |
22 | pokerplayerr | 667.54 | - |
23 | FakeOrReal | 628.25 | - |
24 | xGoodfella | 615.54 | - |
25 | NoViSaD | 607.49 | - |
Monthly Leaderboard
# | Username | Krill | Prize |
---|
1 | Dalanthi | 1,191.96 | 15,000 Chips |
2 | xman | 774.97 | 10,000 Chips |
3 | clutchup | 754.02 | 5,000 Chips |
4 | joj | 721.24 | 3,000 Chips |
5 | JamesNewman | 671.56 | 3,000 Chips |
6 | j0hn | 631.88 | 3,000 Chips |
7 | taata1602 | 614.89 | 2,000 Chips |
8 | Madz2020 | 441.23 | 2,000 Chips |
9 | FakeOrReal | 421.94 | 2,000 Chips |
10 | Rulli | 418.26 | 2,000 Chips |
11 | Sirsuckalot | 414.97 | 1,000 Chips |
12 | J0hnni | 403.56 | 1,000 Chips |
13 | pokerplayerr | 347.77 | 1,000 Chips |
14 | 12shot | 298.32 | 1,000 Chips |
15 | RileyReid | 290.16 | 1,000 Chips |
16 | iClckSht | 284.51 | - |
17 | roflcopter | 244.66 | - |
18 | mathematics2 | 239.34 | - |
19 | ElfishPresle | 238.82 | - |
20 | p0ksn | 237.9 | - |
21 | Bakkhos | 233.92 | - |
22 | strongman225 | 227.54 | - |
23 | Marwyn | 226.47 | - |
24 | ruckrow | 206.72 | - |
25 | CoolPlayer | 199.8 | - |
Go to Krill Hall Of Fame >Weekly leaderboards run from 0:00 utc Monday to 23:59 UTC Sunday. Monthly leaderboards run from 0:00 UTC on the first day of the month to 23:59 UTC on the last day of the month.